-=: WISSA 2005 RESULTS :=-

Finally, the results are published!
Rumors are that the next Championship will occur in Quebec. We shall wait for the report that Klaus has promised to prepare.

ICE & SNOW SAILING WORLD CHAMPIONSHIP 11.-16.03.2005
FINLAND LOMA-Sakyla

FREE SAIL COURSE

Position Sail # First Last Date of birth Class M/F Country position Pts position Pts position Pts position Pts position Pts Total Pts Drop Final Pts
1 129 Leskinen Vesa 29-03-1967 G M Finland 1 0 1 0 1 0 1 0 1 0 0 0 0
2 119 Salo Rainer 09-10-1954 GM M Finland 2 1.6 2 1.6 2 1.6 2 1.6 6 6 12.4 6 6.4
3 118 Hokkanen Yrjo 30-05-1955 M M Finland 3 2.8 3 2.8 3 2.8 3 2.8 5 5 16.2 5 11.2
4 123 Uddstrom Erik 09-02-1945 GGM M Finland 5 5 4 4 5 5 6 6 3 2.8 22.8 6 16.8
5 112 Santtila Juha 29-05-1976 G M Finland 7 7 5 5 8 8 4 4 2 1.6 25.6 8 17.6
6 124 Faisst Klaus 27-06-1943 GGM M Canada 21 21 6 6 4 4 7 7 4 4 42 21 21
7 125 Saastamoinen Janne 14-06-1941 GGM M Finland 6 6 7 7 6 6 5 5 8 8 32 8 24
8 122 Laukkanen Veli Pekka 05-06-1945 GM M Finland 4 4 8 8 7 7 8 8 7 7 34 8 26
9 7 Akeliev Sergei 05-07-1953 GM M Russia 9 9 9 9 10 10 10 10 9 9 47 10 37
10 132 Tuthill William 31-10-1957 M M Usa 21 21 10 10 9 9 12 12 11 11 63 21 42
11 111 Salonen Tommi 10-11-1987 J M Finland 10 10 17 17 11 11 9 9 21 21 68 21 47
12 121 Hannula Teuvo 25-06-1947 GM M Finland 12 12 14 14 16 16 11 11 10 10 63 16 47
13 116 Saren Jukka 14-04-1967 G M Finland 21 21 11 11 13 13 14 14 21 21 80 21 59
14 133 Poutanen Helge 08-06-1931 GGM M Finland 21 21 16 16 12 12 13 13 21 21 83 21 62
15 127 Kokkala Heidi 13-06-1956 M F Finland 13 13 18 18 15 15 17 17 21 21 84 21 63
16 128 Ketolainen Taisto 27-03-1943 GGM M Finland 21 21 20 20 14 14 15 15 21 21 91 21 70
17 126 Kaija Heimo 26-10-1946 GM M Finland 21 21 15 15 17 17 18 18 21 21 92 21 71
18 135 Holmgren Klas 24-04-1943 GGM M Sweden 11 11 21 21 21 21 21 21 21 21 95 21 74
19 134 Kuusela Kari 29-01-1940 GGM M Finland 21 21 19 19 18 18 16 16 21 21 95 21 74
20 114 Li Dmitry 24-10-1968 G M Russia 21 21 21 21 21 21 21 21 21 21 105 21 84

OPEN CLASS COURSE

Position Sail # First Last Date of birth Class M/F Country position Pts position Pts position Pts position Pts position Pts position Pts Total Pts Drop Final Pts
1 100 Graczyk Robert 26206 G M Poland 1 0 1 0 1 0 1 0 8 8 2 1.6 9.6 8 1.6
2 86 Laitala Ville 28156 G M Finland 3 2.8 2 1.6 3 2.8 3 2.8 2 1.6 1 0 11.6 2.8 8.8
3 76 Majewski Michal 31642 J M Poland 4 4 4 4 2 1.6 2 1.6 10 10 6 6 27.2 10 17.2
4 64 Alexei Nozdrin 23018 M M Russia 2 1.6 3 2.8 5 5 4 4 29 28 4 4 45.4 28 17.4
5 93 Maltsev Viacheslav 22255 M M Russia 7 7 5 5 8 8 5 5 3 2.8 5 5 32.8 8 24.8
6 95 Backman Rainer 19066 GM M Finland 5 5 7 7 13 13 8 8 4 4 3 2.8 39.8 13 26.8
7 83 Ravander Arto-Sakari 22020 M M Finland 10 10 16 16 4 4 6 6 5 5 9 9 50 16 34
8 63 Vadim Volotskoi 26057 G M Russia 20 20 9 9 6 6 12 12 1 0 7 7 54 20 34
9 85 Ojala Anssi 22081 M M Finland 13 13 6 6 9 9 7 7 16 16 11 11 62 16 46
10 82 Mannermaa Juha 23095 M M Finland 8 8 8 8 11 11 9 9 12 12 27 27 75 27 48
11 103 Riihimaki Antti 18406 GM M Finland 9 9 11 11 28 28 15 15 6 6 8 8 77 28 49
12 90 Paakkonen Oskari 27872 G M Finland 12 12 13 13 7 7 10 10 11 11 27 27 80 27 53
13 89 Ronneberg Benn 20558 M M Finland 6 6 10 10 10 10 11 11 28 28 27 27 92 28 64
14 102 Gajewski Wieslaw 32103 J M Poland 11 11 12 12 12 12 13 13 18 18 16 16 82 18 64
15 65 Maslov Andrei 22624 M M Russia 14 14 14 14 15 15 14 14 14 14 13 13 84 15 69
16 101 Przybytek Michal 32164 J M Poland 18 18 17 17 16 16 18 18 9 9 15 15 93 18 75
17 70 Vishniakova Maria 25636 G F Russia 16 16 20 20 20 20 20 20 15 15 10 10 101 20 81
18 77 Maszkiewicz Jan 33463 J M Poland 19 19 15 15 17 17 17 17 17 17 17 17 102 19 83
19 98 Allikver Kalev 18306 GM M Estonia 17 17 18 18 18 18 21 21 20 20 12 12 106 21 85
20 80 Przybysz Karol 32640 J M Poland 15 15 21 21 14 14 16 16 21 21 27 27 114 27 87
21 97 Kallio Jouko 21168 M M Finland 22 22 23 23 21 21 22 22 13 13 14 14 115 23 92
22 84 Makela Kari 19088 GM M Finland 21 21 19 19 19 19 19 19 28 28 27 27 133 28 105
23 79 Skurzynska Alicja 32821 J F Poland 23 23 22 22 22 22 23 23 28 28 27 27 145 28 117
24 75 Smektala Kamila 34091 J F Poland 25 25 24 24 23 23 25 25 23 23 27 27 147 27 120
25 99 Hyvonen Tapani 18701 GM M Finland 24 24 28 28 25 25 26 26 19 19 27 27 149 28 121
26 73 Hobbs Frederick 21483 M M USA 28 28 25 25 24 24 24 24 22 22 27 27 150 28 122
27 92 Buchalla Egon 12574 GGM M Switzerland 28 28 28 28 28 28 28 28 28 28 27 27 167 28 139

KITE COURSE

Position Sail # First Last Date of birth Class M/F Country position Pts position Pts position Pts position Pts position Pts position Pts position Pts Total Pts Drop Final Pts
1 1 Razhev Alexey 24389 G M Russia 27 27 1 0 1 0 1 0 2 1.6 3 2.8 1 0 31.4 27 4.4
2 2 Sarafannikov Anatoliy 26671 G M Russia 1 0 2 1.6 6 6 6 6 3 2.8 1 0 4 4 20.4 6 14.4
3 30 Lubimtsev Roman 26447 G M Russia 2 1.6 6 6 3 2.8 3 2.8 4 4 4 4 6 6 27.2 6 21.2
4 35 Trahan Armand 21677 M M Canada 7 7 3 2.8 2 1.6 2 1.6 27 27 19 19 3 2.8 61.8 27 34.8
5 5 Nikolayev Nikolai 25164 G M Russia 6 6 4 4 5 5 5 5 1 0 15 15 16 16 51 16 35
6 19 Ohotnikov Alexey 27191 G M Russia 11 11 7 7 8 8 7 7 13 13 2 1.6 2 1.6 49.2 13 36.2
7 34 Cerkashin Oleg 32409 J M Russia 5 5 9 9 7 7 4 4 10 10 9 9 9 9 53 10 43
8 14 Arslanov Farid 25734 G M Russia 9 9 10 10 15 15 9 9 5 5 8 8 8 8 64 15 49
9 25 Satiks Gatis 29568 G M Latvia 3 2.8 5 5 9 9 3 2.8 27 27 7 7 27 27 80.6 27 53.6
10 24 Resetniks Ralfs 22862 M M Latvia 4 4 11 11 4 4 27 27 27 27 5 5 5 5 83 27 56
11 11 Shuvalov Yury 22751 M M Russia 8 8 8 8 10 10 19 19 9 9 12 12 10 10 76 19 57
12 13 Ignatov Maxim 28427 G M Russia 10 10 14 14 27 27 22 22 6 6 11 11 7 7 97 27 70
13 9 Koretskaya Olga 30169 G F Russia 12 12 22 22 17 17 15 15 8 8 13 13 14 14 101 22 79
14 26 Boss Dietmar 19109 GM M Germany 16 16 17 17 18 18 11 11 27 27 6 6 12 12 107 27 80
15 150 Kolesnik (62) Mark 23275 M M Russia 27 27 15 15 20 20 17 17 7 7 10 10 11 11 107 27 80
16 17 Sel’en Raimo 23856 G M Finland 17 17 20 20 13 13 16 16 14 14 14 14 13 13 107 20 87
17 3 Rakusheva Evgenia 28720 G F Russia 14 14 16 16 16 16 8 8 27 27 16 16 20 20 117 27 90
18 114 Li Dmitri 25135 G M Russia 13 13 23 23 19 19 14 14 12 12 17 17 15 15 113 23 90
19 36 Harvey Francoice 26434 G F Canada 15 15 12 12 14 14 12 12 27 27 22 22 17 17 119 27 92
20 31 Blomstedt John 26995 G M Finland 21 21 13 13 21 21 18 18 11 11 18 18 27 27 129 27 102
21 22 Bernier Alain 26102 G M Canada 27 27 21 21 11 11 10 10 27 27 21 21 18 18 135 27 108
22 29 Morin Luc 25044 G M Canada 18 18 27 27 12 12 13 13 27 27 22 22 27 27 146 27 119
23 91 Kutsenko Vladimir 21358 M M Estonia 20 20 18 18 22 22 20 20 27 27 20 20 19 19 146 27 119
24 37 Vinet Francoics 22005 M M Canada 19 19 19 19 27 27 21 21 27 27 27 27 27 27 167 27 140
25 16 Sel’en Christelle 26685 G F Finland 27 27 27 27 27 27 27 27 27 27 27 27 21 21 183 27 156
26 133 Poutanen Helge 11482 GGM M Finland 27 27 27 27 27 27 27 27 27 27 27 27 27 27 189 27 162

//taken from here//


Archived content..


Race Notice and Registration Form are available!

>>> DOWNOLAD LINK <<<

Download the whole pack, unzip, read instructions and race notice, fill out the registration form, save it on your computer and then send it as attachment to the e-mail address given in the registration form.

Forms were sent by Olli Kotilainen and forwarded to WISSA.ORG by Klaus Faisst on November 28th, 2004.


March 14th, 2005

Today is the median. Not much information could be found about the Championship in Finland.. How does one spell `WISSA` in Finnish? I guess I am doing it wrong. The Google gave me only one link in the .FI realm but all you can get from there is regisration forms and current weather conditions. There is also a link to the web cam on the lake but apparrently it is not pointed at the race site. So sad..
–:: WISSA 2005 in Finland ::–